2008 Tamarancho MTB Race Results
5/25/08
Men-Pro, 18 miles
Place Bib Name Hometown Age Time Note
1 31 Mark Weir Novato 36 1:12:48
2 14 Jim Hewitt Fairfax 37 1:14:58
3 233 Chris Brown Sebastopol 34 1:17:18
4 230 Roger Bartel Healdsburg 48 1:17:29
5 234 Duncan Meyers Sebastopol 36 1:17:48
6 231 Yuri Haswaldi Petaluma 38 1:20:57 Single Speed
7 235 Tom Sharp San Carlos 39 1:21:58
8 232 Shane Brasnyan Petaluma 32 1:39:21
9 229 Josh Snead Larkspur 31 DNF?
Men-Expert, 18 miles
Place Bib Name Hometown Age Time Note
1 34 Jason First Newport Beach 25 1:18:56
2 29 Alex Smith San Francisco 35 1:20:12
3 25 Devin Masterson Petaluma 17 1:21:13
4 15 Dane Zaffke San Anselmo 26 1:21:34
5 19 Mario Gallardo Incline Village 39 1:21:46
6 26 Riley Howard Petaluma 16 1:23:35
7 12 Keith Marchando Petaluma 38 1:24:13 Single Speed
8 7 Nitish Nag Union City 18 1:24:18
9 18 Krage Olrich San Rafael 41 1:24:21
10 23 Scott Penzaiella Mill Valley 33 1:25:11
11 28 Nick Hanni San Francisco 38 1:26:44
12 32 Rich Goelsi Novato 47 1:26:54
13 11 Scott Sayare Stanford 23 1:27:13
14 30 Alex Macswain San Rafael 38 1:27:15
15 21 Peter Gilberd San Francisco 39 1:27:29
16 27 James Puckett Mill Valley 46 1:30:11 Single Speed
17 24 Chastain Gioh San Rafael 36 1:31:08
18 20 Kirk Fitzpatrick San Francisco 30 1:33:02
19 33 Jeff Wilcox Los Altos 37 1:33:49
20 13 Mike Bonkowski Petaluma 54 1:38:53 Single Speed
21 17 Carl Frisch New Mexico 42 1:42:38 Single Speed
DNF 16 Sam Loeck Fairfax 35 DNF
DNF? 22 Kevin Whitz San Rafael 56 DNF?
Men-Sport 35 & Under, 12 miles
Place Bib Name Hometown Age Time
1 156 Josh Tomison Berkeley 29 57:52
2 158 Steve Wallace Corte Madera 19 1:00:07
3 157 Chris Haeni Sausalito 35 1:00:36
4 159 Josh Baumsteiger San Anselmo 21 1:01:28
5 160 Matt Adams Fairfax 31 1:02:41
6 155 David Lazzarim San Rafael 32 1:02:56
7 163 Erick Dimmick Cool 24 1:04:38
8 162 Neil Jangelle Sunnyvale? 26 1:13:51
9 161 Cesar Frausto San Francisco 33 1:15:34
Men-Sport 36+, 12 miles
Place Bib Name Hometown Age Time Note
1 110 Joanis Jackel Berkeley 37 54:55
2 108 Carl Sanders Lagunitas 40 55:02
3 115 Paul Coleman Fairfax 39 58:54
4 106 Bruce Armstrong San Francisco 46 59:06
5 127 Andrew Spediacci Sonoma 40 59:13
6* 117 Owen Mulholland/Kathy Jones San Anselmo/Oakland 61/62 1:00:07* *Tag team
7 128 Brian Gates Orinda 48 1:00:21
8 118 Eric Olson Novato 37 1:00:48
9 112 John Vipiana San Anselmo 45 1:01:47
10 124 Nathan Randal Mill Valley 40 1:02:18
11 111 Allan Sherlock San Jose 41 1:02:19 Single Speed
12 125 Mark Alicino Fairfax 45 1:02:31
13 119 Adam McAboy Novato 41 1:03:08
14 123 Andy Olmstead Roseville 43 1:04:15
15 107 Scott Samet San Anselmo 41 1:04:26
16 122 Bob Rios Colfax 42 1:04:57
17 121 George Huff San Rafael 46 1:05:35
18 120 Bill Whalen Mill Valley 45 1:05:58
19 126 Brian Vrey Mill Valley 40 1:06:10
20 116 Kirk Wallace Corte Madera 48 1:07:04
21 164 Ken Frasser Napa 36 1:07:04
22 114 Jens Anderson San Carlos 47 1:07:50
23 105 Sean Sollway San Francisco 46 1:08:45
24 109 Charlie Wirtz Forest Knolls 59 1:08:58
25 102 John Schulte Livermore 45 1:09:30 Single Speed
26 101 E.A. Morgan Novato 49 1:10:17
27 113 Joseph Grabski Napa 45 1:13:46
28 103 Jack Naqvi Mill Valley 39 1:15:06
29 104 Steve Jabor Mill Valley 56 1:28:49
30 129 Otto Van Stroheim Alameda 40 1:29:03
31 130 Dave Watson San Anselmo 48 1:31:22
32 165 Richard Bererra Vallejo 38 1:44:48
Men-Beginner, 6 miles
Place Bib Name Hometown Age Time
1 73 Osvaldo Mora Petaluma 24 32:36
2 75 Chris Kenton Fairfax 40 34:12
3 74 Jacob Feckert Novato 34 36:10
4 76 Kris Pedersen Hayward 37 37:51
5 77 Harry Keally Oakland 58 48:36
Junior-Beginner, 6 miles
Place Bib Name Hometown Age Time
1 65 Spence Peterson Mill Valley 13 28:51
2 68 Alex Howard Mill Valley 14 30:07
3 8 Dillan Charlton Mill Valley 13 30:30
4 66 Skyler Taylor Mill Valley 13 30:32
5 70 Isaiah Rapko Berkeley 14 31:51
6 67 Bob Siegal Mill Valley 14 31:52
7 64 Mitchie Calder Fairfax 13 39:04
8 69 Daniel Szanarzenski Lagunitas 13 39:51
9 61 Jack Keane Mill Valley 13 41:20
10 63 Tommy Breeze Fairfax 14 41:53
11 71 Clayton Puckett Mill Valley 10 42:57
12 72 Dylan Ezekiel Fairfax 13 44:25
13 62 Jack Starkey Mill Valley 13 1:01:27
Junior Sport, 12 miles
Place Bib Name Hometown Age Time
1 1 Bjorn Fox Stinson Beach 15 58:07
2 2 Riley Predum Fairfax 16 58:09
3 10 Ian Breunig El Cerrito 17 1:00:16
4 3 Andrew Abbello Fairfax 17 1:00:28
5 6 Will Patterson Ross 17 1:00:28
6 4 Andrew Taylor Martinez 16 1:00:50
7 9 Patrick Charlton Mill Valley 17 1:04:28
8 5 Mathew Muegge Pittsburg 15 1:17:50
Women-Sport, 12 miles
Place Bib Name Hometown Age Time
1 204 Linda Lindsay Petaluma 44 1:07:56
2 206 Tricia Wallace Corte Madera 50 1:18:34
Women-Expert/Pro, 18 miles
Place Bib Name Hometown Age Time
1 203 Rachel Lloyd Fairfax 33 1:22:37
2 202 Maureen Kunz Oakland 28 1:29:59
3 201 Deborah Levine Alamo 47 1:39:21
4 205 Karina Bigham Davis 24 1:43:04
END 2008 RESULTS
5/13/2007 Race Results
Tamarancho, Fairfax
Sport Women, 12 miles
Place Bib Name Time
1 180 Jackie Baker 1:12:41
2 182 Maureen Gaffrey 1:15:00
3 176 Tricia Wallace 1:16:15
4 173 Lisa Engelbert 1:17:27
Sport 19-34, 12 miles
Place Bib Name Time
1 953 Kevin McClure 0:55:49
2 954 Antonio Ricalde 0:55:52
3 956 Chad Aikobb 0:57:04
4 960 William Longstreth 0:57:30
5 957 Josh Whitney 0:58:24
6 959 Nicolas Castaillac 1:01:07
7 958 Carlos torres 1:02:37
8 952 Keith Jordan 1:03:47
9 949 Matthew McNelley 1:06:05
10 951 Justin Seely 1:07:23
11 955 Marc Lewis 1:14:50
Sport 35 and over, 12 miles
Place Bib Name Time
1 136 Patrick Vigil 0:56:51
2 138 Alex MacSwain 0:58:23
3 134 Rich Gelsi-Medect 0:59:39
4 127 Paul Coleman 1:00:17
5 137 Noah Berry 1:03:25
6 140 Mark Alkino 1:05:53
7 121 James Olanghlin 1:08:16
8 132 Jeff Taylor 1:08:31
9 142 Joe Stranzl 1:09:06
10 130 Bryan Appleton 1:09:42
11 133 Tim McCracken 1:10:03
12 125 Kirk Wallace 1:10:38
13 135 Charlie Weitz 1:12:00
14 120 Ken Howard 1:12:06
15 141 John Gazolli 1:16:56
16 123 Scott Engstrom 1:40:21
Single Speed, 18 miles
Place Bib Name Time
1 792 Matt Chaney 1:19:48
2 788 Mike Elvers 1:24:19
3 790 Pat West 1:27:59
4 174 Julia Violch 1:32:02
5 139 Kelley Hale 1:33:57
6 160 Mike Bonkowski 1:37:02
7 791 Cisco Morah 1:39:58
8 789 Erik Thonstrom 1:40:55
Expert Women, 18 miles
Place Bib Name Time
1 181 Rachel Lloyd 1:22:27
2 171 Barbara Howe 1:31:38
3 183 Mureen Kunz 1:38:34
4 178 Magen Clark 1:40:26
5 179 Karen Reacher 2:01:01
Expert 19-34, 18 miles
Place Bib Name Time
1 926 Kurt Gensheimer 1:22:53
2 924 Ian Massey 1:23:04
3 925 Stephen Wallace 1:24:55
4 922 Dane Zaffke 1:25:08
5 921 Dean Foshard 1:28:30
6 927 Ben Dodge 1:29:45
Expert 35 and over, 18 miles
Place Bib Name Time
1 190 Mark Weir 1:16:33
2 198 Roger Bartels 1:18:33
3 195 Den Sotabe 1:18:48
4 197 Shane deal 1:19:00
5 163 Tom Sharp 1:22:30
6 189 Philip Hymes 1:22:37
7 191 Max Clifford 1:23:02
8 162 Jim Hewett 1:23:41
9 164 Chris Ryalls 1:26:21
10 199 Mario Gallardo 1:28:07
11 192 Phil Roberts 1:30:28
12 193 Todd Diehl 1:30:57
13 194 Tim Locke 1:31:47
14 200 Steve Villareale 1:37:17
Expert Women, 18 miles
Place Bib Name Time
1 181 Rachel Lloyd 1:22:27
2 171 Barbara Howe 1:31:38
3 183 Mureen Kunz 1:38:34
4 178 Magen Clark 1:40:26
5 179 Karen Reacher 2:01:01
Beginner Women, 12 miles
Place Bib Name Time
1 175 Jec Ballou 1.17:36
Beginners 19-34, 12 miles
Place Bib Name Time
1 974 Cesaer Frausto 1:14:30
2 976 William Thompson 1:16:38
3 975 Jason Galon 1:30:48
Beginners 35+, 12 miles
Place Bib Name Time
1 758 Joe Pessano 1:09:27
2 757 Chris Gould 1:11:31
3 759 Martin Hendess 1:17:05
Juniors 13 and under, 6 miles
Place Bib Name Time
1 156 Spence Peterson 0:34:05
2 151 Riley Venne 0:36:06
3 155 Alex Howard 0:35:09
4 157 Bob Sieger 0:38:01
5 158 Tommy Breeze 0:38:11
6 153 Skyler Taylor 0:38:40
7 159 Darik Thurstrom 0:39:48
8 150 Ryan Tayor 0:39:51
9 152 McKinly 0:43:34
10 119 Nicole Reholer 0:46:39
Juniors 14-18, 12 miles
Place Bib Name Time
1 116 Nitish Nag 0:56:58
2 107 Satchel Friedman 0:57:58
3 101 George Oggero 0:59:08
4 108 Devin Masterson 1:00:30
5 103 Sam Bassetti 1:01:10
6 117 joseph Yoham 1:02:05
7 118 Matthew Geo 1:05:28
8 109 Riley Howard 1:06:38
9 111 Bart Carrade 1:07:15
10 105 Ross DiFuria 1:09:30
11 115 Paul Miller 1:10:35
12 102 Patrick Cherlton 1:12:08
13 106 Stacey Aguilar 1:15:09
14 113 Austin Roberts 1:15:24
15 114 Nicholas Johnson 1:16:25
16 110 Lauren Cox 2:01:20
112 Grethen Faust dnf?